Return to News page
Municipal registration statistics
The following is a list of municipal registration statistics from the most recent cycle and the four prior registration cycles.
Webmaster's note: The chart below was reformatted for this website from the run-in paragraph style originally published (for improved useability). Some of these data seemed flawed, but appear here as published online.
Webmaster's note: Jump to Springfield in chart below
| Municipality | Cycle | Total | Republicans | Democrats |
| Ambler | November 2007 | 4,097 | 1,584 | 1,871 |
| May 2007 | 3,997 | 1,554 | 1,821 |
| November 2006 | 4,049 | 1,578 | 1,828 |
| May 2006 | 4,043 | 1,608 | 1,809 |
| November 2005 | 4,093 | 1,651 | 1,811 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Bridgeport | November 2007 | 2,415 | 988 | 1,021 |
| May 2007 | 2,369 | 987 | 991 |
| November 2006 | 2,388 | 1,003 | 1,00° |
| May 2006 | 2,417 | 1,024 | 1,011 |
| November 2005 | 2,406 | 1,023 | 1,002 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Bryn Athyn | November 2007 | 913 | 556 | 187 |
| May 2007 | 898 | 544 | 179 |
| November 2006 | 911 | 559 | 179 |
| May 2006 | 896 | 548 | 173 |
| November 2005 | 902 | 558 | 165 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Collegeville | November 2007 | 3,051 | 1,371 | 1,063 |
| May 2007 | 3,013 | 1,376 | 1,028 |
| November 2006 | 3,048 | 1,397 | 1,037 |
| May 2006 | 2,954 | 1,403 | 975 |
| November 2005 | 2,966 | 1,406 | 988 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Conshohocken | November 2007 | 5,643 | 2,161 | 2,580 |
| May 2007 | 5,417 | 2,113 | 2,449 |
| November 2006 | 5,404 | 2,133 | 2,452 |
| May 2006 | 5,413 | 2,147 | 2,465 |
| November 2005 | 5,409 | 2,166 | 2,458 |
| Municipality | Cycle | Total | Republicans | Democrats |
| East Greenville | November 2007 | 1,637 | 765 | 581 |
| May 2007 | 1,584 | 742 | 558 |
| November 2006 | 1,598 | 756 | 55µ |
| May 2006 | 1,615 | 757 | 563 |
| November 2005 | 1,607 | 758 | 562 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Green Lane | November 2007 | 312 | 159 | 101 |
| May 2007 | 311 | 161 | 97 |
| November 2006 | 312 | 158 | 100 |
| May 2006 | 314 | 159 | 104 |
| November 2005 | 318 | 160 | 106 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Hatboro | November 2007 | 4,974 | 2,359 | 1,836 |
| May 2007 | 4,940 | 2,357 | 1,815 |
| November 2006 | 4,983 | 2,405 | 1,804 |
| May 2006 | 4,968 | 2,421 | 1,783 |
| November 2005 | 4,953 | 2,426 | 1,761 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Hatfield Borough | November 2007 | 1,805 | 791 | 672 |
| May 2007 | 1,776 | 799 | 638 |
| November 2006 | 1,784 | 817 | 632 |
| May 2006 | 1,797 | 823 | 632 |
| November 2005 | 1,801 | 828 | 629 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Jenkintown | November 2007 | 3,659 | 1,134 | 2,043 |
| May 2007 | 3,613 | 1,114 | 1,991 |
| November 2006 | 3,711 | 1,191 | 2,017 |
| May 2006 | 3,694 | 1,209 | 1,979 |
| November 2005 | 3,710 | 1,232 | 1,965 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lansdale | November 2007 | 9,898 | 4,049 | 4,023 |
| May 2007 | 9,776 | 4,041 | 3,939 |
| November 2006 | 9,893 | 4,129 | 3,922 |
| May 2006 | 9,817 | 4,172 | 3,833 |
| November 2005 | 9,833 | 4,218 | 3,836 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Narberth | November 2007 | 3,602 | 1,138 | 1,867 |
| May 2007 | 3,489 | 1,130 | 1,789 |
| November 2006 | 3,563 | 1,171 | 1,797 |
| May 2006 | 3,530 | 1,184 | 1,763 |
| November 2005 | 3,516 | 1,205 | 1,740 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Norristown | November 2007 | 18,596 | 5,685 | 10,254 |
| May 2007 | 18,393 | 5,769 | 10,030 |
| November 2006 | 18,771 | 5,984 | 10,144 |
| May 2006 | 18,791 | 6,114 | 10,048 |
| November 2005 | 18,818 | 6,206 | 10,021 |
| Municipality | Cycle | Total | Republicans | Democrats |
| North Wales | November 2007 | 2,349 | 1,006 | 965 |
| May 2007 | 2,282 | 981 | 934 |
| November 2006 | 2,351 | 1,029 | 856 |
| May 2006 | 2,339 | 1,031 | 958 |
| November 2005 | 2,370 | 1,052 | 955 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Pennsburg | November 2007 | 1,901 | 866 | 683 |
| May 2007 | 1,860 | 847 | 676 |
| November 2006 | 1,859 | 852 | 673 |
| May 2006 | 1,829 | 846 | 658 |
| November 2005 | 1,834 | 854 | 656 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Pottstown | November 2007 | 13,375 | 4,569 | 6,425 |
| May 2007 | 13,131 | 4,555 | 6,279 |
| November 2006 | 13,247 | 4,654 | 6,271 |
| May 2006 | 13,118 | 4,669 | 6,159 |
| November 2005 | 13,053 | 4,675 | 6,093 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Red Hill | November 2007 | 1,475 | 667 | 563 |
| May 2007 | 1,463 | 679 | 546 |
| November 2006 | 1,413 | 672 | 524 |
| May 2006 | 1,366 | 653 | 505 |
| November 2005 | 1,371 | 647 | 517 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Rockledge | November 2007 | 1,912 | 1,066 | 635 |
| May 2007 | 1,901 | 1,056 | 634 |
| November 2006 | 1,920 | 1,071 | 637 |
| May 2006 | 1,919 | 1,096 | 616 |
| November 2005 | 1,927 | 1,106 | 612 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Royersford | November 2007 | 2,569 | 1,140 | 938 |
| May 2007 | 2,542 | 1,144 | 929 |
| November 2006 | 2,544 | 1,174 | 913 |
| May 2006 | 2,507 | 1,157 | 906 |
| November 2005 | 2,523 | 1,180 | 912 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Schwenksville | November 2007 | 829 | 416 | 246 |
| May 2007 | 837 | 422 | 249 |
| November 2006 | 852 | 437 | 252 |
| May 2006 | 835 | 432 | 242 |
| November 2005 | 842 | 439 | 243 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Souderton | November 2007 | 4,123 | 2,089 | 1,262 |
| May 2007 | 4,073 | 2,091 | 1,227 |
| November 2006 | 4,113 | 2,147 | 1,214 |
| May 2006 | 4,135 | 2,180 | 1,216 |
| November 2005 | 4,112 | 2,188 | 1,194 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Telford | November 2007 | 1,542 | 784 | 501 |
| May 2007 | 1,528 | 787 | 495 |
| November 2006 | 1,517 | 786 | 486 |
| May 2006 | 1,504 | 775 | 484 |
| November 2005 | 1,501 | 77· | 479 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Trappe | November 2007 | 2,533 | 1,411 | 730 |
| May 2007 | 2,493 | 1,411 | 712 |
| November 2006 | 2,526 | 1,429 | 723 |
| May 2006 | 2,477 | 1,418 | 710 |
| November 2005 | 2,464 | 1,405 | 702 |
| Municipality | Cycle | Total | Republicans | Democrats |
| West Conshohocken | November 2007 | 1,069 | 430 | 431 |
| May 2007 | 1,042 | 420 | 419 |
| November 2006 | 1,060 | 421 | 433 |
| May 2006 | 1,062 | 433 | 440 |
| November 2005 | 1,048 | 433 | 430 Democrats). |
| Municipality | Cycle | Total | Republicans | Democrats |
| Abington | November 2007 | 41,746 | 17,965 | 18,661 |
| May 2007 | 41,364 | 18,003 | 18,311 |
| November 2006 | 41,812 | 18,516 | 18,220 |
| May 2006 | 41,870 | 18,841 | 18,002 |
| November 2005 | 42,102 | 19,179 | 17,892 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Cheltenham | November 2007 | 27,778 | 6,970 | 17,401 |
| May 2007 | 27,494 | 6,990 | 17,162 |
| November 2006 | 27,920 | 7,138 | 17,405 |
| May 2006 | 27,901 | 7,230 | 17,338 |
| November 2005 | 28,022 | 7,337 | 17,333 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Douglass | November 2007 | 6,267 | 3,242 | 1,99¹ |
| May 2007 | 6,173 | 3,216 | 1,959 |
| November 2006 | 6,172 | 3,238 | 1,937 |
| May 2006 | 6,152 | 3,224 | 1,943 |
| November 2005 | 6,076 | 3,210 | 1,901 |
| Municipality | Cycle | Total | Republicans | Democrats |
| East Norriton | November 2007 | 9,276 | 4,599 | 3,370 |
| May 2007 | 9,143 | 4,581 | 3,296 |
| November 2006 | 9,241 | 4,653 | 3,287 |
| May 2006 | 9,182 | 4,672 | 3,251 |
| November 2005 | 9,175 | 4,698 | 3,219 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Franconia | November 2007 | 8,339 | 5,319 | 1,864 |
| May 2007 | 8,118 | 5,240 | 1,764 |
| November 2006 | 8,072 | 5,240 | 1,745 |
| May 2006 | 7,869 | 5,106 | 1,693 |
| November 2005 | 7,734 | 5,042 | 1,638 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Hatfield Township | November 2007 | 10,717 | 5,093 | 3,799 |
| May 2007 | 10,518 | 5,064 | 3,687 |
| November 2006 | 10,756 | 5,225 | 3,712 |
| May 2006 | 10,711 | 5,274 | 3,638 |
| November 2005 | 10,743 | 5,322 | 3,618 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Horsham | November 2007 | 18,055 | 9,187 | 6,259 |
| May 2007 | 17,798 | 9,148 | 6,115 |
| November 2006 | 17,995 | 9,303 | 6,145 |
| May 2006 | 17,932 | 9,338 | 6,044 |
| November 2005 | 17,876 | 9,327 | 6,004 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Limerick | November 2007 | 11,361 | 6,023 | 3,507 |
| May 2007 | 11,148 | 5,962 | 3,438 |
| November 2006 | 11,169 | 5,986 | 3,421 |
| May 2006 | 11,033 | 5,934 | 3,360 |
| November 2005 | 10,976 | 5,915 | 3,323 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Frederick | November 2007 | 3,235 | 1,727 | 935 |
| May 2007 | 3,198 | 1,727 | 905 |
| November 2006 | 3,157 | 1,689 | 893 |
| May 2006 | 3,144 | 1,694 | 885 |
| November 2005 | 3,132 | 1,697 | 867 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Gwynedd | November 2007 | 9,123 | 4,929 | 2,975 |
| May 2007 | 9,055 | 4,940 | 2,916 |
| November 2006 | 9,125 | 5,022 | 2,898 |
| May 2006 | 9,064 | 5,027 | 2,841 |
| November 2005 | 9,064 | 5,059 | 2,820 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Merion | November 2007 | 48,589 | 17,419 | 23,913 |
| May 2007 | 47,863 | 17,419 | 23,371 |
| November 2006 | 48,560 | 17,921 | 23,506 |
| May 2006 | 48,092 | 18,153 | 23,046 |
| November 2005 | 48,123 | 18,385 | 22,882 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Moreland | November 2007 | 9,319 | 5,054 | 3,273 |
| May 2007 | 9,258 | 5,039 | 3,230 |
| November 2006 | 9,351 | 5,154 | 3,215 |
| May 2006 | 9,313 | 5,186 | 3,165 |
| November 2005 | 9,312 | 5,217 | 3,156 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Pottsgrove | November 2007 | 7,733 | 3,77· | 2,751 |
| May 2007 | 7,588 | 3,738 | 2,678 |
| November 2006 | 7,597 | 3,750 | 2,684 |
| May 2006 | 7,569 | 3,785 | 2,651 |
| November 2005 | 7,482 | 3,767 | 2,611 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Providence | November 2007 | 15,197 | 8,062 | 4,773 |
| May 2007 | 14,983 | 8,037 | 4,610 |
| November 2006 | 15,024 | 8,124 | 4,574 |
| May 2006 | 14,841 | 8,138 | 4,444 |
| November 2005 | 14,752 | 8,112 | 4,401 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Lower Salford | November 2007 | 9,596 | 5,273 | 2,703 |
| May 2007 | 9,421 | 5,228 | 2,623 |
| November 2006 | 9,415 | 5,269 | 2,556 |
| May 2006 | 9,282 | 5,213 | 2,498 |
| November 2005 | 9,208 | 5,184 | 2,463 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Marlborough | November 2007 | 2,153 | 1,098 | 668 |
| May 2007 | 2,125 | 1,095 | 649 |
| November 2006 | 2,136 | 1,095 | 651 |
| May 2006 | 2,131 | 1,103 | 647 |
| November 2005 | 2,130 | 1,095 | 653 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Montgomery Township | November 2007 | 16,371 | 7,961 | 5,787 |
| May 2007 | 16,166 | 7,938 | 5,673 |
| November 2006 | 16,275 | 8,085 | 5,650 |
| May 2006 | 16,159 | 8,152 | 5,547 |
| November 2005 | 16,106 | 8,190 | 5,493 |
| Municipality | Cycle | Total | Republicans | Democrats |
| New Hanover | November 2007 | 5,791 | 3,144 | 1,748 |
| May 2007 | 5,730 | 3,127 | 1,722 |
| November 2006 | 5,643 | 3,085 | 1,676 |
| May 2006 | 5,557 | 3,030 | 1,655 |
| November 2005 | 5,530 | 3,020 | 1,644 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Perkiomen | November 2007 | 5,358 | 2,671 | 1,739 |
| May 2007 | 5,285 | 2,638 | 1,708 |
| November 2006 | 5,331 | 2,692 | 1,702 |
| May 2006 | 5,256 | 2,700 | 1,644 |
| November 2005 | 5,247 | 2,699 | 1,639 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Plymouth | November 2007 | 11,743 | 5,396 | 4,680 |
| May 2007 | 11,580 | 5,393 | 4,566 |
| November 2006 | 11,671 | 5,440 | 4,603 |
| May 2006 | 11,618 | 5,512 | 4,513 |
| November 2005 | 11,597 | 5,547 | 4,485 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Salford | November 2007 | 1,703 | 1,011 | 421 |
| May 2007 | 1,680 | 1,005 | 413 |
| November 2006 | 1,675 | 1,006 | 416 |
| May 2006 | 1,696 | 1,018 | 422 |
| November 2005 | 1,696 | 1,023 | 429 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Skippack | November 2007 | 6,415 | 3,614 | 1,783 |
| May 2007 | 6,236 | 3,558 | 1,712 |
| November 2006 | 6399 | 3,672 | 1,739 |
| May 2006 | 6,281 | 3,632 | 1,686 |
| November 2005 | 6,122 | 3,570 | 1,622 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Springfield | November 2007 | 15,572 | 6,302 | 7,318 |
| May 2007 | 15,373 | 6,336 | 7,127 |
| November 2006 | 15,588 | 6,487 | 7,170 |
| May 2006 | 15,492 | 6,528 | 7,051 |
| November 2005 | 15,528 | 6,593 | 7,022 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Towamencin | November 2007 | 12,421 | 6,738 | 3,757 |
| May 2007 | 12,291 | 6,747 | 3,640 |
| November 2006 | 12,453 | 6,883 | 3,654 |
| May 2006 | 12,434 | 6,944 | 3,604 |
| November 2005 | 12,430 | 6,965 | 3,574 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Dublin | November 2007 | 19,204 | 8,529 | 7,962 |
| May 2007 | 18,941 | 8,563 | 7,752 |
| November 2006 | 19,274 | 8,797 | 7,783 |
| May 2006 | 19,182 | 8,853 | 7,689 |
| November 2005 | 19,256 | 8,960 | 7,680 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Frederick | November 2007 | 2,318 | 1,258 | 660 |
| May 2007 | 2,300 | 1,258 | 660 |
| November 2006 | 2,302 | 1,279 | 638 |
| May 2006 | 2,294 | 1,287 | 633 |
| November 2005 | 2,279 | 1,293 | 630 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Gwynedd | November 2007 | 10,750 | 5,555 | 3,606 |
| May 2007 | 10,554 | 5,493 | 3,487 |
| November 2006 | 10,542 | 5,490 | 3,471 |
| May 2006 | 10,386 | 5,473 | 3,361 |
| November 2005 | 10,338 | 5,500 | 3,313 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Hanover | November 2007 | 3,793 | 2,058 | 1,149 |
| May 2007 | 3,733 | 2,060 | 1,109 |
| November 2006 | 3,706 | 2,057 | 1,098 |
| May 2006 | 3,616 | 2,019 | 1,063 |
| November 2005 | 3,558 | 1,981 | 1,048 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Merion | November 2007 | 20,661 | 9,587 | 7,613 |
| May 2007 | 20,549 | 9,649 | 7,490 |
| November 2006 | 20,829 | 9,845 | 7,528 |
| May 2006 | 20,778 | 9,921 | 7,460 |
| November 2005 | 20,895 | 10,041 | 7,479 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Moreland | November 2007 | 17,653 | 8,668 | 6,439 |
| May 2007 | 17,383 | 8,648 | 6,266 |
| November 2006 | 17,660 | 8,840 | 6,322 |
| May 2006 | 17,628 | 8,888 | 6,249 |
| November 2005 | 17,704 | 8,943 | 6,269 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Pottsgrove | November 2007 | 3,005 | 1,426 | 1,080 |
| May 2007 | 2,910 | 1,406 | 1,019 |
| November 2006 | 2,900 | 1,423 | 989 |
| May 2006 | 2,888 | 1,433 | 969 |
| November 2005 | 2,884 | 1,427 | 972 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Providence | November 2007 | 12,375 | 6,416 | 3,771 |
| May 2007 | 12,097 | 6,327 | 3,640 |
| November 2006 | 12,028 | 6,311 | 3,608 |
| May 2006 | 11,734 | 6,217 | 3,482 |
| November 2005 | 11,635 | 6,228 | 3,417 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Upper Salford | November 2007 | 2,142 | 1,354 | 450 |
| May 2007 | 2,112 | 1,337 | 433 |
| November 2006 | 2,091 | 1,334 | 423 |
| May 2006 | 2,077 | 1,347 | 410 |
| November 2005 | 2,059 | 1,345 | 405 |
| Municipality | Cycle | Total | Republicans | Democrats |
| West Norriton | November 2007 | 10,951 | 5,347 | 4,042 |
| May 2007 | 10,831 | 5,347 | 3,970 |
| November 2006 | 10,909 | 5,415 | 3,962 |
| May 2006 | 10,896 | 5,453 | 3,926 |
| November 2005 | 10,858 | 5,482 | 3,863 |
| Municipality | Cycle | Total | Republicans | Democrats |
| West Pottsgrove | November 2007 | 2,143 | 822 | 952 |
| May 2007 | 2,133 | 826 | 935 |
| November 2006 | 2,152 | 850 | 943 |
| May 2006 | 2,128 | 840 | 934 |
| November 2005 | 2,137 | 851 | 940 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Whitemarsh | November 2007 | 12,956 | 5,888 | 5,360 |
| May 2007 | 12,662 | 5,795 | 5,198 |
| November 2006 | 12,800 | 5,926 | 5,192 |
| May 2006 | 12,811 | 5,962 | 5,185 |
| November 2005 | 12,797 | 6,00° | 5,159 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Whitpain | November 2007 | 14,126 | 7,224 | 4,833 |
| May 2007 | 13,962 | 7,240 | 4,707 |
| November 2006 | 13,969 | 7,314 | 4,652 |
| May 2006 | 13,984 | 7,432 | 4,575 |
| November 2005 | 13,979 | 7,457 | 4,566 |
| Municipality | Cycle | Total | Republicans | Democrats |
| Worcester | November 2007 | 6,354 | 3,876 | 1,573 |
| May 2007 | 6,287 | 3,852 | 1,547 |
| November 2006 | 6,292 | 3,876 | 1,528 |
| May 2006 | 6,236 | 3,865 | 1,490 |
| November 2005 | 6,232 | 3,868 | 1,483 |
| Municipality | Cycle | Total | Republicans | Democrats |
| MONTGOMERY COUNTY | November 2007 | 546,568 | 247,766 | 217,052 |
| May 2007 | 538,770 | 247,080 | 211,913 |
| November 2006 | 543,808 | 251,383 | 212,145 |
| May 2006 | 540,558 | 252,683 | 209,026 |
| November 2005 | 540,151 | 254,122 | 207,750 |
Return to News page