« Issues
Road Maintenance 2009

In the News
- Road resurfacing leads to complaints October 28, 2009 [Amanda Glensky, Springfield Sun]
Resources
- Ralumac® Micro-Surfacing, quick overview
- Photos of Ralumac® Micro-Surfacing in Springfield
- Pictures of Larrimore Lane, Sept. 20, 2009
- Ralumac for Crack Control [pdf], PennDOT 1986
- Ralumac: A Summary of Experience in Pennsylvania [pdf], PennDOT 1987
Every year roads are selected for resurfacing and milling to maintain their integrity. The Federal Highway Administration issued a position statement in late 2004 that encourages street and highway agencies to extend their dollars by the judicious use of maintenance treatments. Many departments have found that costs are two to ten times lower than rehabilitation, and that the preservation program results in a significantly higher overall quality road system. The micro-surfacing material used in Springfield is Ralumac®, which has been in widespread use since the 1980s.
"For more than 25 years, Ralumac® micro-surfacing has been the right treatment for many pavements, from residential streets to high traffic interstates." [See box at right and read more].
See Photos of Ralumac® Micro-Surfacing in Springfield
See Pictures of Larrimore Lane, Sept. 20, 2009
This year, our micro-surfacing program includes the following streets:
Micro-Surfacing with Crack Sealing
- LORRAINE - Church to Ehrenpfort
- MARSHALL - Hull to cul-de-sac
- CARLISLE - Paper Mill to cul-de-sac
- BAILEY - Carlisle to dead-end
- CURTIS TER - Carlisle to cul-de-sac
- QUEEN - Willow Grove to Mermaid
- AVONDALE - Longfield to dead-end
- GLENDALOUGH - Avondale to Terminal
- LONGFIELD - Chesney to Preston
- TERMINAL - Glendalough to Longfield
- LARRIMORE - Terminal to Avondale
Resurfacing From Previous Years
| MERMAID LANE | Cheltenham to Queen | 2000 |
| MONTGOMERY AVE (Wyn) | Paper Mill to End of PH2 (Birch) | 2003 |
| ARGYLE RD | Brooke to Twp Line | 2004 |
| BROOKE RD | Station to Twp Line | 2004 |
| CHELFIELD RD | Brooke to Twp Line | 2004 |
| MONTGOMERY AVE (Wyn) | End of PH2 (Birch) to Evergreen | 2004 |
| STATION AVE | Church to TWP Line Crack Seal | 2004 |
| ARDMORE AVE | Willow Grove to Evergreen | 2005 |
| EVERGREEN AVE | Stenton to Ardmore | 2005 |
| GRAVERS LANE | Ardmore to Flourtown | 2005 |
| BRIDGE STREET | Penna. To Bruce | 2006 |
| BRUCE RD | R & R(EHREN P.) to Montgomery | 2006 |
| CRESHEIM VALLEY DR | Stenton to Ardmore | 2006 |
| GRAVERS LANE | Stenton to Ardmore | 2006 |
| MONTGOMERY AVE (Erd) | Bethlehem Pike to Paper Mill | 2006 |
| PAPER MILL ROAD | Church to Country Club | 2006 |
| WYNDMOOR AVE | Stenton to Ardmore | 2006 |
| MILL RD EAST | Bethlehem Pike to 400' North of Poplar | 2007 |
| MILL RD EAST | 400' North of Poplar to Church | 2007 |
| PAPER MILL ROAD | Country Club to Bruce | 2007 |
| TRAYMORE AVE | Gilbert to Abington | 2007 |
| WYNDMOOR AVE | Ardmore to Flourtown | 2007 |
| WYNDMOOR AVE | Flourtown to Traymore | 2007 |
| APEL AVE | Penna. to dead-end | 2008 |
| BYSHER AVE | Bethlehem to Dead-end | 2008 |
| FALCON DRIVE | Willow Grove to Cul-de-sac | 2008 |
| GORDON LANE | Bethlehem to Stenton | 2008 |
| HERITAGE DR | Penna. To Ronald | 2008 |
| LYNN AVE | Penna. To Dead-end | 2008 |
| MERMAID LANE | Ardmore to Pine | 2008 |
| PARK AVE (Ore) | Pennsylvania to Reading R.R. | 2008 |
| RECH AVENUE | Penna. To Cul-de-sac | 2008 |
| RONALD CIRCLE | Heritage to Heritage | 2008 |
| SANDY HILL ROAD | Church to Willow Grove | 2008 |
| WELDY AVENUE | Penna to Dead-end | 2008 |
« Issues
