« Issues
Recycling in Springfield
Read our Township code regarding recycling
Springfield Township can be extremely proud that its recycling rate (lbs recycled per lb of waste) was the highest in the county in 2005, the most recent figures available. The top chart is sorted by recycling rate and the bottom is sorted alphabetical by township. Bravo, Springfield! Let's strive to continue to improve our recycling rate even further!
The cost of disposing of solid waste is very expensive. The cost of disposing of recyclables was much less expensive until late 2008 when in fact the township earned money from its recyclables. In other words, you can help reduce the costs of the township by increased recycling! Think twice before putting that can into the garbage!
Business establishments are also required to recycle their high-grade office papers, aluminum, corrugated paper and leaf waste.
County: MONTGOMERY
Sorted by Recycling Rate
| Grantee | Population | 1:1 Tons | Commercial Excess | Total Tons | Recycling Rate | Award | Paid |
|---|---|---|---|---|---|---|---|
| Springfield Township | 19,533 | 4,245.10 | 0 | 4,245.10 | 27.2 | $136,549 | $136,549 |
| Abington Township | 56,103 | 12,183.80 | 0 | 12,183.80 | 27.1 | $391,661 | $391,661 |
| Douglass Township | 9,104 | 1,662.60 | 369.7 | 2,032.30 | 22.8 | $49,964 | $49,964 |
| Upper Dublin Township | 25,878 | 4,523.70 | 0 | 4,523.70 | 21.9 | $121,466 | $121,466 |
| Upper Frederick Township | 3,141 | 550.1 | 0 | 550.1 | 21.9 | $14,793 | $14,793 |
| Lower Pottsgrove Township | 11,213 | 1,818.60 | 0 | 1,818.60 | 20.3 | $45,962 | $45,962 |
| Upper Pottsgrove Township | 4,102 | 627.9 | 0 | 627.9 | 19.1 | $15,154 | $15,154 |
| Upper Merion Township | 26,863 | 3,954.80 | 14,211.80 | 18,166.60 | 18.4 | $234,671 | $234,671 |
| Upper Gwynedd Township | 14,243 | 2,025.20 | 1,099.60 | 3,124.80 | 17.8 | $57,117 | $57,117 |
| West Conshohocken Borough | 1,446 | 195.1 | 0 | 195.1 | 16.9 | $4,266 | $4,266 |
| Whitemarsh Township | 16,702 | 2,226.90 | 0 | 2,226.90 | 16.7 | $48,249 | $48,249 |
| Lansdale Borough | 16,071 | 2,126.40 | 0 | 2,126.40 | 16.5 | $45,801 | $45,801 |
| Rockledge Borough | 2,577 | 330 | 0 | 330 | 16 | $6,932 | $6,932 |
| Narberth Borough | 4,233 | 513.4 | 0 | 513.4 | 15.2 | $10,350 | $10,350 |
| Cheltenham Township | 36,875 | 3,873.80 | 0 | 3,873.80 | 13.1 | $70,238 | $70,238 |
| New Hanover Township | 7,369 | 714.8 | 0 | 714.8 | 12.1 | $12,241 | $12,241 |
| Whitpain Township | 18,562 | 1,759.00 | 0 | 1,759.00 | 11.8 | $29,631 | $29,631 |
| Lower Moreland Township | 11,281 | 956.9 | 0 | 956.9 | 10.6 | $14,931 | $14,931 |
| Conshohocken Borough | 7,589 | 625.8 | 0 | 625.8 | 10.3 | $9,580 | $9,580 |
| Trappe Borough | 3,210 | 260.7 | 0 | 260.7 | 10.2 | $3,950 | $3,950 |
| Jenkintown Borough | 4,478 | 354 | 0 | 354 | 9.9 | $5,268 | $5,268 |
| Skippack Township | 9,920 | 776.3 | 0 | 776.3 | 9.8 | $11,475 | $11,475 |
| Upper Moreland Township | 24,993 | 1,837.70 | 0 | 1,837.70 | 9.2 | $26,079 | $26,079 |
| Perkiomen Township | 7,093 | 481.1 | 0 | 481.1 | 8.5 | $6,484 | $6,484 |
| Upper Providence Township | 15,398 | 949.8 | 0 | 949.8 | 7.7 | $12,072 | $12,072 |
| West Pottsgrove Township | 3,815 | 218.5 | 0 | 218.5 | 7.2 | $2,657 | $2,657 |
| Royersford Borough | 4,246 | 241.4 | 0 | 241.4 | 7.1 | $2,923 | $2,923 |
| Collegeville Borough | 8,032 | 332.9 | 0 | 332.9 | 5.2 | $3,389 | $3,389 |
Sorted Alphabetically
| Grantee | Population | 1:1 Tons | Commercial Excess | Total Tons | Recycling Rate | Award | Paid |
|---|---|---|---|---|---|---|---|
| Abington Township | 56,103 | 12,183.8 | 0.0 | 12,183.8 | 27.1 | $391,661 | $391,661 |
| Cheltenham Township | 36,875 | 3,873.8 | 0.0 | 3,873.8 | 13.1 | $70,238 | $70,238 |
| Collegeville Borough | 8,032 | 332.9 | 0.0 | 332.9 | 5.2 | $3,389 | $3,389 |
| Conshohocken Borough | 7,589 | 625.8 | 0.0 | 625.8 | 10.3 | $9,580 | $9,580 |
| Douglass Township | 9,104 | 1,662.6 | 369.7 | 2,032.3 | 22.8 | $49,964 | $49,964 |
| Jenkintown Borough | 4,478 | 354.0 | 0.0 | 354.0 | 9.9 | $5,268 | $5,268 |
| Lansdale Borough | 16,071 | 2,126.4 | 0.0 | 2,126.4 | 16.5 | $45,801 | $45,801 |
| Lower Moreland Township | 11,281 | 956.9 | 0.0 | 956.9 | 10.6 | $14,931 | $14,931 |
| Lower Pottsgrove Township | 11,213 | 1,818.6 | 0.0 | 1,818.6 | 20.3 | $45,962 | $45,962 |
| Narberth Borough | 4,233 | 513.4 | 0.0 | 513.4 | 15.2 | $10,350 | $10,350 |
| New Hanover Township | 7,369 | 714.8 | 0.0 | 714.8 | 12.1 | $12,241 | $12,241 |
| Perkiomen Township | 7,093 | 481.1 | 0.0 | 481.1 | 8.5 | $6,484 | $6,484 |
| Rockledge Borough | 2,577 | 330.0 | 0.0 | 330.0 | 16.0 | $6,932 | $6,932 |
| Royersford Borough | 4,246 | 241.4 | 0.0 | 241.4 | 7.1 | $2,923 | $2,923 |
| Skippack Township | 9,920 | 776.3 | 0.0 | 776.3 | 9.8 | $11,475 | $11,475 |
| Springfield Township | 19,533 | 4,245.10 | 0 | 4,245.10 | 27.2 | $136,549 | $136,549 |
| Trappe Borough | 3,210 | 260.7 | 0.0 | 260.7 | 10.2 | $3,950 | $3,950 |
| Upper Dublin Township | 25,878 | 4,523.7 | 0.0 | 4,523.7 | 21.9 | $121,466 | $121,466 |
| Upper Frederick Township | 3,141 | 550.1 | 0.0 | 550.1 | 21.9 | $14,793 | $14,793 |
| Upper Gwynedd Township | 14,243 | 2,025.2 | 1,099.6 | 3,124.8 | 17.8 | $57,117 | $57,117 |
| Upper Merion Township | 26,863 | 3,954.8 | 14,211.8 | 18,166.6 | 18.4 | $234,671 | $234,671 |
| Upper Moreland Township | 24,993 | 1,837.7 | 0.0 | 1,837.7 | 9.2 | $26,079 | $26,079 |
| Upper Pottsgrove Township | 4,102 | 627.9 | 0.0 | 627.9 | 19.1 | $15,154 | $15,154 |
| Upper Providence Township | 15,398 | 949.8 | 0.0 | 949.8 | 7.7 | $12,072 | $12,072 |
| West Conshohocken Borough | 1,446 | 195.1 | 0.0 | 195.1 | 16.9 | $4,266 | $4,266 |
| West Pottsgrove Township | 3,815 | 218.5 | 0.0 | 218.5 | 7.2 | $2,657 | $2,657 |
| Whitemarsh Township | 16,702 | 2,226.9 | 0.0 | 2,226.9 | 16.7 | $48,249 | $48,249 |
| Whitpain Township | 18,562 | 1,759.0 | 0.0 | 1,759.0 | 11.8 | $29,631 | $29,631 |
